Free family office list: 25 offices in Excel
The free sample is an Excel and CSV file of 25 family offices (15 US, 6 UK and 4 Gulf) with every column of the paid file, including named decision-makers: 72 of them across these 25 rows. It was last refreshed in November 2026. Enter your email and the download starts on this page.
Get the 25-row sample
Excel and CSV. One email field, instant download.
10 of the 25 rows in the sample
| Family office | Type | City | Focus | Disclosed assets | Source | Checked | Contacts |
|---|---|---|---|---|---|---|---|
| DFO Management | Single family office | New York | Public Equities, Private Equity, Private Credit, Real Estate | $102M 13F holdings (Q2 2026) | SEC filing | 10 Nov 2026 | 5 names, office email · Unlock |
| Himanshu Shah Family Office LLC | Single family office | Raleigh | Public Equities, Healthcare, Energy | $605M 13F holdings (Q3 2026, filed as Shah Capital Management) | SEC filing | 10 Nov 2026 | 1 name, office email · Unlock |
| Jones Companies, LLC | Single family office | Houston | Operating companies, Industrials, Private Equity, Technology | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock | |
| AG Asset Advisory, LLC | Multi-family office | Los Angeles | Public Equities, Fixed Income | $440M regulatory AUM (Form ADV, filed 2026-03-05) | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock |
| Aletheian Wealth Advisors LLC | Multi-family office | Bellevue | Public Equities, Private Funds, Fixed Income | $413M regulatory AUM (Form ADV, filed 2026-02-05) | SEC filing | 10 Nov 2026 | 4 names, office email · Unlock |
| Allie Family Office LLC | Multi-family office | Miami | Private Funds, Fixed Income | $1.3B regulatory AUM (Form ADV, filed 2026-03-25) | SEC filing | 10 Nov 2026 | 5 names, office email · Unlock |
| Altman Advisors | Multi-family office | Chicago | Public Equities, Private Equity, Fixed Income | $483M regulatory AUM (Form ADV, filed 2026-10-23) | SEC filing | 10 Nov 2026 | 1 name, office email · Unlock |
| Anderson Growth Partners, LLC | Multi-family office | Charleston | Private Equity, Hedge Funds, Real Estate, Direct Investments | $1.0B regulatory AUM (Form ADV, filed 2026-03-26) | SEC filing | 10 Nov 2026 | 4 names, office email · Unlock |
| Ariadne Wealth Management, LP | Multi-family office | Santa Barbara | Public Equities, Private Funds, Private Equity, Real Estate | $627M regulatory AUM (Form ADV, filed 2026-03-27) | SEC filing | 10 Nov 2026 | 3 names, office email · Unlock |
| Aurelius Family Office, LLC | Multi-family office | Bedford | Private Funds | $315M regulatory AUM (Form ADV, filed 2026-10-14) | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock |
The Contacts column is filled in the file. Here it shows only what each row holds.
What the paid files add
The same columns for every row: 724 family offices and 980 named decision-makers in all. A single list is $149, the US file $995 and everything $1,495, each a one-time payment. See pricing or browse the lists.
Guides and tools
ToolsFamily office matching tool
GuidesHow many family offices are there?How to find family officesWhere to buy a family office listAll guides
The databaseFamily office databaseFamily office email list
ComparisonsFamily office databases comparedActive Family Offices alternativeFINTRX alternativeAltss alternativeFamilyOfficeHub alternative
Questions
Is there a free family office list?
Yes. This sample holds 25 family offices with every column, free. Beyond the sample, every list page names all of its offices free.
What format is it in?
An Excel workbook and a CSV file, with a read-me sheet, one row per organization and a second sheet with one row per named person.
How current is it?
It is cut from the November 2026 edition. Rows in the full database were last checked on 10 Nov 2026, and each row carries its own date.