| DFO Management | Single family office | New York | Public Equities, Private Equity, Private Credit, Real Estate | $102M 13F holdings (Q2 2026) | SEC filing | 10 Nov 2026 | 5 names, office email · Unlock |
| Himanshu Shah Family Office LLC | Single family office | Raleigh | Public Equities, Healthcare, Energy | $605M 13F holdings (Q3 2026, filed as Shah Capital Management) | SEC filing | 10 Nov 2026 | 1 name, office email · Unlock |
| Jones Companies, LLC | Single family office | Houston | Operating companies, Industrials, Private Equity, Technology | | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock |
| AG Asset Advisory, LLC | Multi-family office | Los Angeles | Public Equities, Fixed Income | $440M regulatory AUM (Form ADV, filed 2026-03-05) | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock |
| Aletheian Wealth Advisors LLC | Multi-family office | Bellevue | Public Equities, Private Funds, Fixed Income | $413M regulatory AUM (Form ADV, filed 2026-02-05) | SEC filing | 10 Nov 2026 | 4 names, office email · Unlock |
| Allie Family Office LLC | Multi-family office | Miami | Private Funds, Fixed Income | $1.3B regulatory AUM (Form ADV, filed 2026-03-25) | SEC filing | 10 Nov 2026 | 5 names, office email · Unlock |
| Altman Advisors | Multi-family office | Chicago | Public Equities, Private Equity, Fixed Income | $483M regulatory AUM (Form ADV, filed 2026-10-23) | SEC filing | 10 Nov 2026 | 1 name, office email · Unlock |
| Anderson Growth Partners, LLC | Multi-family office | Charleston | Private Equity, Hedge Funds, Real Estate, Direct Investments | $1.0B regulatory AUM (Form ADV, filed 2026-03-26) | SEC filing | 10 Nov 2026 | 4 names, office email · Unlock |
| Ariadne Wealth Management, LP | Multi-family office | Santa Barbara | Public Equities, Private Funds, Private Equity, Real Estate | $627M regulatory AUM (Form ADV, filed 2026-03-27) | SEC filing | 10 Nov 2026 | 3 names, office email · Unlock |
| Aurelius Family Office, LLC | Multi-family office | Bedford | Private Funds | $315M regulatory AUM (Form ADV, filed 2026-10-14) | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock |
| Avestar Capital, LLC | Multi-family office | New York | Public Equities, Private Equity, Real Estate, Private Credit | $2.1B regulatory AUM (Form ADV, filed 2026-09-24) | SEC filing | 10 Nov 2026 | 3 names, office email · Unlock |
| Bakala Capital LLC | Single family office | Greenville | Generalist, Public Equities, Private Equity, Venture Capital and Startups | $23M 13F holdings (Q2 2026) | SEC filing | 5 Nov 2026 | 4 names, office email · Unlock |
| Bayshore Capital | Multi-family office | Tampa | Public Equities, Private Equity, Private Funds, Hedge Funds | $879M regulatory AUM (Form ADV, filed 2026-06-26) | SEC filing | 10 Nov 2026 | 3 names · Unlock |
| Bitterroot Capital Advisors LLC | Multi-family office | Bozeman | Private Equity, Private Funds | $1.8B regulatory AUM (Form ADV, filed 2026-08-24) | SEC filing | 10 Nov 2026 | 3 names, office email · Unlock |
| Bluestone Private Wealth, LLC | Multi-family office | Cleveland | Public Equities, Private Funds | $190M regulatory AUM (Form ADV, filed 2026-03-05) | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock |
| BRM Holdings | Single family office | New York | Healthcare, Private Funds, Public Equities, Direct Investments | | SEC filing | 10 Nov 2026 | office email · Unlock |
| Cambient Family Office, LLC | Multi-family office | Ada | Public Equities, Venture Capital and Startups, Real Estate, Direct Investments | $858M regulatory AUM (Form ADV, filed 2026-10-30) | SEC filing | 10 Nov 2026 | 4 names, office email · Unlock |
| Capitol Family Office, Inc. | Multi-family office | Beaverton | Public Equities | $136M regulatory AUM (Form ADV, filed 2026-03-25) | SEC filing | 10 Nov 2026 | 2 names, office email · Unlock |
| CFT Capital Management, LLC | Single family office | Los Angeles | Private Funds, Private Equity, Direct Investments, Real Estate | $3.7B regulatory AUM (Form ADV, filed 2026-08-04) | SEC filing | 10 Nov 2026 | 3 names, office email · Unlock |
| Clearwell Group | Multi-family office | Tampa | Public Equities, Private Equity, Real Estate, Direct Investments | $414M regulatory AUM (Form ADV, filed 2026-04-01) | SEC filing | 10 Nov 2026 | 3 names · Unlock |
| Compound Family Offices, LLC | Multi-family office | Sarasota | Public Equities, Private Funds, Fixed Income | $541M regulatory AUM (Form ADV, filed 2026-04-23) | SEC filing | 10 Nov 2026 | 3 names, office email · Unlock |
| CWA Asset Management Group | Multi-family office | Naples | Public Equities, Fixed Income | $3.4B 13F holdings (Q3 2026) | SEC filing | 10 Nov 2026 | 1 name, office email · Unlock |
| Di Rezze Family Office | Single family office | Sunny Isles Beach | Direct Investments, Spacs, Private Equity | | SEC filing | 10 Nov 2026 | 1 name, office email · Unlock |
| Dunes Point Capital | Single family office | Rye | Private Equity, Industrials | | SEC filing | 10 Nov 2026 | 5 names, office email · Unlock |
| Exceptional Wealth & Family Office | Multi-family office | Colorado Springs | Public Equities | $292M regulatory AUM (Form ADV, filed 2026-10-21) | SEC filing | 10 Nov 2026 | 1 name, office email · Unlock |
| Family Financial | Multi-family office | Manhattan Beach | Focus, assets, source and contacts in the file · Unlock |
| Five Eleven Partners | Single family office | Garden City | Focus, assets, source and contacts in the file · Unlock |
| Granger Management LLC | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Halcyon Global Advisors | Multi-family office | Dallas | Focus, assets, source and contacts in the file · Unlock |
| Highview Capital Management, LLC | Multi-family office | Buffalo Grove | Focus, assets, source and contacts in the file · Unlock |
| Ironoak Wealth | Multi-family office | Cedar Park | Focus, assets, source and contacts in the file · Unlock |
| Legacy Knight MFO, LLC | Multi-family office | Dallas | Focus, assets, source and contacts in the file · Unlock |
| Matter Family Office | Multi-family office | St. Louis | Focus, assets, source and contacts in the file · Unlock |
| Maximai Investment Partners, LLC | Multi-family office | Coral Gables | Focus, assets, source and contacts in the file · Unlock |
| Miller, Gesko & Company Inc. | Multi-family office | Buffalo | Focus, assets, source and contacts in the file · Unlock |
| Moment Private Wealth | Multi-family office | St. Louis | Focus, assets, source and contacts in the file · Unlock |
| Muse Capital Management LLC | Multi-family office | Santa Monica | Focus, assets, source and contacts in the file · Unlock |
| Nolet Wealth Management, LLC | Multi-family office | Fort Worth | Focus, assets, source and contacts in the file · Unlock |
| Nuclo Wealth | Multi-family office | Houston | Focus, assets, source and contacts in the file · Unlock |
| Proficio Capital Partners LLC | Multi-family office | Newton | Focus, assets, source and contacts in the file · Unlock |
| Prossimo Advisors LLC | Multi-family office | San Luis Obispo | Focus, assets, source and contacts in the file · Unlock |
| Pulliam Family Office, LLC | Multi-family office | Crested Butte | Focus, assets, source and contacts in the file · Unlock |
| QP Global Family Offices, LLC | Multi-family office | Greenwich | Focus, assets, source and contacts in the file · Unlock |
| Sander Capital Advisors, Inc. | Multi-family office | Seattle | Focus, assets, source and contacts in the file · Unlock |
| Sepio Capital, LP | Multi-family office | Salt Lake City | Focus, assets, source and contacts in the file · Unlock |
| Solidarity Wealth, LLC | Multi-family office | Lehi | Focus, assets, source and contacts in the file · Unlock |
| Steel Grove Capital Advisors, LLC | Multi-family office | Memphis | Focus, assets, source and contacts in the file · Unlock |
| Tallwoods Partners, LLC | Multi-family office | Chicago | Focus, assets, source and contacts in the file · Unlock |
| Twin Focus Capital Partners, LLC | Multi-family office | Boston | Focus, assets, source and contacts in the file · Unlock |
| Weinberg Capital Group | Single family office | Pepper Pike | Focus, assets, source and contacts in the file · Unlock |
| WPA Family Office, LLC | Multi-family office | Dallas | Focus, assets, source and contacts in the file · Unlock |
| Aaron Wealth Advisors | Multi-family office | Chicago | Focus, assets, source and contacts in the file · Unlock |
| Abernathy Group II LLC | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Activ8 Family Office LLC | Multi-family office | Mclean | Focus, assets, source and contacts in the file · Unlock |
| American Wealth Advisors, LLC | Multi-family office | Johns Creek | Focus, assets, source and contacts in the file · Unlock |
| Amor Maximus | Single family office | Las Vegas | Focus, assets, source and contacts in the file · Unlock |
| Anchyra Partners LLC | Multi-family office | Atlanta | Focus, assets, source and contacts in the file · Unlock |
| Ark Wealth Management | Multi-family office | Austin | Focus, assets, source and contacts in the file · Unlock |
| Arrowroot Family Office, LLC | Multi-family office | Marina Del Rey | Focus, assets, source and contacts in the file · Unlock |
| AUA Capital Management, LLC | Single family office | Mechanicsburg | Focus, assets, source and contacts in the file · Unlock |
| BBR Partners, LLC | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Belfer Management LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Berggruen Holdings | Single family office | Los Angeles | Focus, assets, source and contacts in the file · Unlock |
| Boston Family Office LLC | Multi-family office | Boston | Focus, assets, source and contacts in the file · Unlock |
| Brainvest Wealth Management LLC | Multi-family office | Miami | Focus, assets, source and contacts in the file · Unlock |
| Breakthru Advisory Services, LLC | Multi-family office | Muskego | Focus, assets, source and contacts in the file · Unlock |
| Broadfin Holdings LLC | Single family office | Melville | Focus, assets, source and contacts in the file · Unlock |
| BT Family Office, LLC | Multi-family office | Atlanta | Focus, assets, source and contacts in the file · Unlock |
| Callan Family Office, LLC | Multi-family office | Radnor | Focus, assets, source and contacts in the file · Unlock |
| Certis Capital Management, Inc. | Multi-family office | Santa Barbara | Focus, assets, source and contacts in the file · Unlock |
| Certuity, LLC | Multi-family office | North Palm Beach | Focus, assets, source and contacts in the file · Unlock |
| Cherry Creek Family Offices | Multi-family office | Denver | Focus, assets, source and contacts in the file · Unlock |
| Chronos Capital Advisors LLC | Multi-family office | Miami | Focus, assets, source and contacts in the file · Unlock |
| Class VI Family Office, LLC | Multi-family office | Denver | Focus, assets, source and contacts in the file · Unlock |
| CM Wealth Advisors LLC | Multi-family office | Beachwood | Focus, assets, source and contacts in the file · Unlock |
| Collective Family Office, LLC | Multi-family office | York | Focus, assets, source and contacts in the file · Unlock |
| Colony Family Offices, LLC | Multi-family office | Charlotte | Focus, assets, source and contacts in the file · Unlock |
| Corps Capital Advisors, LLC | Multi-family office | Southlake | Focus, assets, source and contacts in the file · Unlock |
| Curated Wealth Partners, LLC | Multi-family office | El Segundo | Focus, assets, source and contacts in the file · Unlock |
| Custos Family Office, LLC | Multi-family office | Austin | Focus, assets, source and contacts in the file · Unlock |
| CV Advisors LLC | Multi-family office | Aventura | Focus, assets, source and contacts in the file · Unlock |
| DCA Family Office, LLC | Multi-family office | Roseville | Focus, assets, source and contacts in the file · Unlock |
| Destiny Family Office | Multi-family office | Tavares | Focus, assets, source and contacts in the file · Unlock |
| Domani Advisors | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Eagle Bay Family Office | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Element Pointe Family Office | Multi-family office | Miami | Focus, assets, source and contacts in the file · Unlock |
| Evertern Wealth, LLC | Multi-family office | Naples | Focus, assets, source and contacts in the file · Unlock |
| Exponent Wealth LLC | Multi-family office | Orem | Focus, assets, source and contacts in the file · Unlock |
| Faith Investor Services | Multi-family office | Scottsdale | Focus, assets, source and contacts in the file · Unlock |
| Family Fiduciary Services, Inc. | Multi-family office | Beverly | Focus, assets, source and contacts in the file · Unlock |
| Family Office Research, LLC | Multi-family office | Bethesda | Focus, assets, source and contacts in the file · Unlock |
| Fiduciary Family Office, LLC | Multi-family office | Boca Raton | Focus, assets, source and contacts in the file · Unlock |
| Financial Gravity Family Office Services, LLC | Multi-family office | Lakeway | Focus, assets, source and contacts in the file · Unlock |
| Fortitude Family Office | Multi-family office | Scottsdale | Focus, assets, source and contacts in the file · Unlock |
| Founders Family Office | Multi-family office | Miami | Focus, assets, source and contacts in the file · Unlock |
| G2 Capital Management, LLC | Multi-family office | Columbus | Focus, assets, source and contacts in the file · Unlock |
| Haven Private | Multi-family office | Orlando | Focus, assets, source and contacts in the file · Unlock |
| Heritage Family Offices, LLP | Multi-family office | Scottsdale | Focus, assets, source and contacts in the file · Unlock |
| Highline Group | Single family office | Denver | Focus, assets, source and contacts in the file · Unlock |
| Hogantaylor Wealth | Multi-family office | Tulsa | Focus, assets, source and contacts in the file · Unlock |
| Hoplite Capital Management, L.P. | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Hudson Capital Advisory, Inc. | Multi-family office | Buffalo | Focus, assets, source and contacts in the file · Unlock |
| Independent Family Office, LLC | Multi-family office | Albany | Focus, assets, source and contacts in the file · Unlock |
| Integrated Wealth Advisors, LLC | Multi-family office | Bellevue | Focus, assets, source and contacts in the file · Unlock |
| Iron Financial LLC | Multi-family office | Northbrook | Focus, assets, source and contacts in the file · Unlock |
| JFG Family Office | Multi-family office | Denver | Focus, assets, source and contacts in the file · Unlock |
| Jokake Companies | Single family office | Phoenix | Focus, assets, source and contacts in the file · Unlock |
| JPK Capital | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Jupiter Wealth Management, LLC | Multi-family office | Glendale | Focus, assets, source and contacts in the file · Unlock |
| Knuff & Company LLC | Multi-family office | Foster City | Focus, assets, source and contacts in the file · Unlock |
| Legacy Bridge Private Family Offices | Multi-family office | West Des Moines | Focus, assets, source and contacts in the file · Unlock |
| Longwall Family Office | Multi-family office | Westport | Focus, assets, source and contacts in the file · Unlock |
| Lountzis Asset Management, LLC | Multi-family office | Wyomissing | Focus, assets, source and contacts in the file · Unlock |
| Manchester Capital Management LLC | Multi-family office | Manchester | Focus, assets, source and contacts in the file · Unlock |
| Mountain Hill Investment Partners | Multi-family office | Atlantic Highlands | Focus, assets, source and contacts in the file · Unlock |
| Muntz Financial, LLC | Multi-family office | Doylestown | Focus, assets, source and contacts in the file · Unlock |
| NLabs Inc. | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Ocho | Single family office | Austin | Focus, assets, source and contacts in the file · Unlock |
| Offit Capital | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Ohana Advisors | Multi-family office | San Rafael | Focus, assets, source and contacts in the file · Unlock |
| Okabena Investment Services Inc | Multi-family office | Minneapolis | Focus, assets, source and contacts in the file · Unlock |
| Optivest, Inc. | Multi-family office | San Juan Capistrano | Focus, assets, source and contacts in the file · Unlock |
| Osbon Capital Management, LLC | Multi-family office | Boston | Focus, assets, source and contacts in the file · Unlock |
| Outrunner Capital, LLC | Multi-family office | Austin | Focus, assets, source and contacts in the file · Unlock |
| PACK Private Wealth, LLC | Multi-family office | Wayzata | Focus, assets, source and contacts in the file · Unlock |
| Papamarkou Wellner Perkin Advisors | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Parkview US LLC | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Pathstone | Multi-family office | Englewood | Focus, assets, source and contacts in the file · Unlock |
| Permcap Investment Office | Multi-family office | Charleston | Focus, assets, source and contacts in the file · Unlock |
| Pine Ridge Advisers LLC | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Pioneer Family Office, LLC | Multi-family office | North Miami Beach | Focus, assets, source and contacts in the file · Unlock |
| Pittco Management | Single family office | Memphis | Focus, assets, source and contacts in the file · Unlock |
| PMG Family Office, LLC | Multi-family office | Plano | Focus, assets, source and contacts in the file · Unlock |
| Quadrant Capital Partners, Inc. | Single family office | Dallas | Focus, assets, source and contacts in the file · Unlock |
| Quattro Financial Advisors | Multi-family office | The Woodlands | Focus, assets, source and contacts in the file · Unlock |
| RBF Capital, LLC | Single family office | Reno | Focus, assets, source and contacts in the file · Unlock |
| Riverglades Family Offices, LLC | Multi-family office | Naples | Focus, assets, source and contacts in the file · Unlock |
| RPG Family Wealth Advisory, LLC | Multi-family office | Burlington | Focus, assets, source and contacts in the file · Unlock |
| Sahara Investment Group | Multi-family office | Las Vegas | Focus, assets, source and contacts in the file · Unlock |
| Salem Capital Management, Inc. | Single family office | Woburn | Focus, assets, source and contacts in the file · Unlock |
| Seneschal Family Office | Multi-family office | Tacoma | Focus, assets, source and contacts in the file · Unlock |
| Sentry, LLC | Multi-family office | Memphis | Focus, assets, source and contacts in the file · Unlock |
| Sestante Family Office | Multi-family office | Coronado | Focus, assets, source and contacts in the file · Unlock |
| Shade Tree Advisors LLC | Multi-family office | Saratoga Springs | Focus, assets, source and contacts in the file · Unlock |
| Singh Capital Partners | Multi-family office | Bethesda | Focus, assets, source and contacts in the file · Unlock |
| Soros Fund Management LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Sowell & Co | Single family office | Dallas | Focus, assets, source and contacts in the file · Unlock |
| Stenger Family Office, LLC | Multi-family office | Naperville | Focus, assets, source and contacts in the file · Unlock |
| Stephens Group, LLC | Single family office | Little Rock | Focus, assets, source and contacts in the file · Unlock |
| Stokes Family Office LLC | Multi-family office | New Orleans | Focus, assets, source and contacts in the file · Unlock |
| Storyone Family Office | Multi-family office | Overland Park | Focus, assets, source and contacts in the file · Unlock |
| Strategic Wealth Partners, Ltd. | Multi-family office | Independence | Focus, assets, source and contacts in the file · Unlock |
| Summer Road | Single family office | West Palm Beach | Focus, assets, source and contacts in the file · Unlock |
| Superior Planning Wealth Management & Family Office | Multi-family office | San Diego | Focus, assets, source and contacts in the file · Unlock |
| Tarbox Family Office, Inc. | Multi-family office | Newport Beach | Focus, assets, source and contacts in the file · Unlock |
| Taylor Frigon Family Office, LLC | Multi-family office | Scottsdale | Focus, assets, source and contacts in the file · Unlock |
| TFO Family Office Partners | Multi-family office | Phoenix | Focus, assets, source and contacts in the file · Unlock |
| The Coury Firm | Multi-family office | Pittsburgh | Focus, assets, source and contacts in the file · Unlock |
| Third Security, LLC | Single family office | Radford | Focus, assets, source and contacts in the file · Unlock |
| Tiempo Capital Partners | Multi-family office | Miami | Focus, assets, source and contacts in the file · Unlock |
| Tillman Hartley LLC | Multi-family office | Denver | Focus, assets, source and contacts in the file · Unlock |
| Timonier | Multi-family office | Winston Salem | Focus, assets, source and contacts in the file · Unlock |
| Tolleson Wealth Management, Inc. | Multi-family office | Dallas | Focus, assets, source and contacts in the file · Unlock |
| TRB Advisors LP | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Treasure Valley Financial Planning | Multi-family office | Meridian | Focus, assets, source and contacts in the file · Unlock |
| Tred Avon Family Wealth, LLC | Multi-family office | Easton | Focus, assets, source and contacts in the file · Unlock |
| True North Advisors, LLC | Multi-family office | Dallas | Focus, assets, source and contacts in the file · Unlock |
| Ulysses Management | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Vantage Investment Partners, LLC | Single family office | Kansas City | Focus, assets, source and contacts in the file · Unlock |
| Virtus Family Office | Multi-family office | El Paso | Focus, assets, source and contacts in the file · Unlock |
| WE Family Offices | Multi-family office | Coral Gables | Focus, assets, source and contacts in the file · Unlock |
| Westmore Asset Management | Multi-family office | Pearl River | Focus, assets, source and contacts in the file · Unlock |
| Whitford Management LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Wilks Brothers, LLC | Single family office | Cisco | Focus, assets, source and contacts in the file · Unlock |
| Xception Family Office | Multi-family office | Atlanta | Focus, assets, source and contacts in the file · Unlock |
| Accomplice | Single family office | Boston | Focus, assets, source and contacts in the file · Unlock |
| Alpha Capital Family Office, LLC | Multi-family office | Greenwood Village | Focus, assets, source and contacts in the file · Unlock |
| Alpha Square Group | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Angeles Family Office | Multi-family office | Santa Monica | Focus, assets, source and contacts in the file · Unlock |
| Benevolent Capital | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| Biltmore Family Office, LLC | Multi-family office | Charlotte | Focus, assets, source and contacts in the file · Unlock |
| BMO Family Office, LLC | Multi-family office | Chicago | Focus, assets, source and contacts in the file · Unlock |
| Carroll Capital LLC | Single family office | Greenwich | Focus, assets, source and contacts in the file · Unlock |
| Cavalcade Capital | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Cole Wealth Management, LLC | Multi-family office | Scottsdale | Focus, assets, source and contacts in the file · Unlock |
| Cross Tie Capital | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| CVA Family Office, LLC | Single family office | Denver | Focus, assets, source and contacts in the file · Unlock |
| Dauntless Investment Group, LLC | Single family office | Milford | Focus, assets, source and contacts in the file · Unlock |
| DBI Next | Single family office | Nashville | Focus, assets, source and contacts in the file · Unlock |
| EMC2 Capital | Single family office | Santa Barbara | Focus, assets, source and contacts in the file · Unlock |
| EMFO, LLC (Emerald Multi-Family Office) | Multi-family office | Weston | Focus, assets, source and contacts in the file · Unlock |
| Endurance Companies | Single family office | San Francisco | Focus, assets, source and contacts in the file · Unlock |
| Evolution Capital Management LLC | Single family office | Los Angeles | Focus, assets, source and contacts in the file · Unlock |
| Factory Capital LLC | Multi-family office | Los Angeles | Focus, assets, source and contacts in the file · Unlock |
| Family Asset Management | Multi-family office | Charleston | Focus, assets, source and contacts in the file · Unlock |
| Ferrell Capital | Single family office | Leawood | Focus, assets, source and contacts in the file · Unlock |
| Fifth Avenue Family Office | Multi-family office | Naples | Focus, assets, source and contacts in the file · Unlock |
| Fortistar | Single family office | White Plains | Focus, assets, source and contacts in the file · Unlock |
| FS Investors | Single family office | San Diego | Focus, assets, source and contacts in the file · Unlock |
| Goldman Capital Management Inc | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Gorlin Companies | Single family office | Aspen | Focus, assets, source and contacts in the file · Unlock |
| Grand Vista Partners | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| Gruss & Co., LLC | Single family office | West Palm Beach | Focus, assets, source and contacts in the file · Unlock |
| HC Private Investments | Single family office | Chicago | Focus, assets, source and contacts in the file · Unlock |
| Hellman, Jordan Management Co., Inc. | Single family office | Quincy | Focus, assets, source and contacts in the file · Unlock |
| HF Capital | Single family office | Knoxville | Focus, assets, source and contacts in the file · Unlock |
| Hutner Capital Management Inc. | Multi-family office | Manchester | Focus, assets, source and contacts in the file · Unlock |
| Intrepid Family Office LLC | Single family office | Sarasota | Focus, assets, source and contacts in the file · Unlock |
| Jake P. Noch Family Office, LLC | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| Jeffrey Management Co | Single family office | Columbus | Focus, assets, source and contacts in the file · Unlock |
| Joho Capital LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| JS Capital Management LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Katla Capital | Multi-family office | Houston | Focus, assets, source and contacts in the file · Unlock |
| Kelleher Financial Advisors, LLC | Multi-family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Kensington Capital Holdings | Single family office | Foxboro | Focus, assets, source and contacts in the file · Unlock |
| Kokino LLC | Single family office | Stamford | Focus, assets, source and contacts in the file · Unlock |
| Kopp Family Office, LLC | Single family office | Minnetonka | Focus, assets, source and contacts in the file · Unlock |
| Lometa Capital Partners | Multi-family office | Sugar Land | Focus, assets, source and contacts in the file · Unlock |
| McCutchen Group | Multi-family office | Seattle | Focus, assets, source and contacts in the file · Unlock |
| MILFAM LLC | Single family office | Stuart | Focus, assets, source and contacts in the file · Unlock |
| National Financial Companies | Multi-family office | Wellington | Focus, assets, source and contacts in the file · Unlock |
| Oakmont Corporation | Single family office | Los Angeles | Focus, assets, source and contacts in the file · Unlock |
| Ocean Cliff Partners | Single family office | Delray Beach | Focus, assets, source and contacts in the file · Unlock |
| Oikos Holdings LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Panton Equity Partners | Single family office | Atlanta | Focus, assets, source and contacts in the file · Unlock |
| Pitcairn Company | Multi-family office | Conshohocken | Focus, assets, source and contacts in the file · Unlock |
| Pointone Family Office | Multi-family office | Manhattan Beach | Focus, assets, source and contacts in the file · Unlock |
| Port Capital LLC | Multi-family office | Chicago | Focus, assets, source and contacts in the file · Unlock |
| ROCK Family Office | Single family office | Detroit | Focus, assets, source and contacts in the file · Unlock |
| RWN Management | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| SagePoint Capital Partners | Multi-family office | Franklin | Focus, assets, source and contacts in the file · Unlock |
| Saul Wealth Advisors, LLC | Multi-family office | Miami | Focus, assets, source and contacts in the file · Unlock |
| Stable Road Capital | Single family office | Paia | Focus, assets, source and contacts in the file · Unlock |
| Standard Family Office, LLC | Multi-family office | Sioux Falls | Focus, assets, source and contacts in the file · Unlock |
| Tarsadia Investments | Single family office | Newport Beach | Focus, assets, source and contacts in the file · Unlock |
| The Theo Group | Single family office | Palm Beach Gardens | Focus, assets, source and contacts in the file · Unlock |
| Three Bridge Wealth Advisors | Multi-family office | Los Altos | Focus, assets, source and contacts in the file · Unlock |
| Tiger Management L.L.C. | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Truehaven Capital | Multi-family office | Franklin | Focus, assets, source and contacts in the file · Unlock |
| Viscogliosi Brothers, LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Wasson Enterprises | Single family office | Chicago | Focus, assets, source and contacts in the file · Unlock |
| Wealthgate Family Office, LLC | Single family office | Boulder | Focus, assets, source and contacts in the file · Unlock |
| West Family Investments, Inc. | Single family office | Carlsbad | Focus, assets, source and contacts in the file · Unlock |
| Willett Advisors | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Willoughby Capital Holdings, LLC | Single family office | Greenwich | Focus, assets, source and contacts in the file · Unlock |
| 818 Family Office, LLC | Multi-family office | Austin | Focus, assets, source and contacts in the file · Unlock |
| Allerand Capital | Single family office | Jupiter | Focus, assets, source and contacts in the file · Unlock |
| Altair US, LLC | Single family office | Santa Rosa | Focus, assets, source and contacts in the file · Unlock |
| Anderson Family Office | Single family office | Oklahoma City | Focus, assets, source and contacts in the file · Unlock |
| Arlington Family Offices | Multi-family office | Birmingham | Focus, assets, source and contacts in the file · Unlock |
| Ascan Investments | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| Atlas Capital Partners | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Ayon Capital | Single family office | Tampa | Focus, assets, source and contacts in the file · Unlock |
| Benjamin Partners LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Bess Ventures & Advisory | Single family office | Miami Beach | Focus, assets, source and contacts in the file · Unlock |
| Bessemer Trust | Multi-family office | Woodbridge | Focus, assets, source and contacts in the file · Unlock |
| Blue Haven Initiative | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| Boco Investments | Single family office | Fort Collins | Focus, assets, source and contacts in the file · Unlock |
| Boulderado | Single family office | Boston | Focus, assets, source and contacts in the file · Unlock |
| Centaur Capital Partners | Single family office | Southlake | Focus, assets, source and contacts in the file · Unlock |
| Cre8ive Holdings | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| Daughters Capital Corp | Single family office | United States | Focus, assets, source and contacts in the file · Unlock |
| Double Eagle Family Offices, LLC | Multi-family office | Fort Worth | Focus, assets, source and contacts in the file · Unlock |
| Duquesne Family Office LLC | Single family office | New York | Focus, assets, source and contacts in the file · Unlock |
| Edgewater Investments | Multi-family office | United States | Focus, assets, source and contacts in the file · Unlock |
| EF Capital Management | Single family office | Wilmington | Focus, assets, source and contacts in the file · Unlock |
| Elmcore Group | Single family office | Chicago | Focus, assets, source and contacts in the file · Unlock |
| ERAS Holdings | Single family office | San Francisco | Focus, assets, source and contacts in the file · Unlock |
| Family Office Investment Advisory LLC | Multi-family office | Scottsdale | Focus, assets, source and contacts in the file · Unlock |
| Foris Ventures | Single family office | San Carlos | Focus, assets, source and contacts in the file · Unlock |
