39 multi-family offices in the United Kingdom
We list 39 multi-family offices in the United Kingdom as of November 2026: all multi-family offices, all sourced from the office's own site or a company register, last checked on 10 Nov 2026. London (34), Birmingham (1) and Henley-on-Thames (1) hold the most offices on this list.
No ranked block on this list. We rank offices by the assets they disclose in a US filing (SEC Form ADV or 13F), largest first, and a block needs at least 3 offices with a figure. None of the 39 offices on this list discloses one, so no ranking is shown. The table is in the order the method box states and opens with Fiducia Partners, Bedrock Group and Blackstone Family Office.
All 39 multi-family offices in the United Kingdom: full detail on the first 25
| Family office | Type | City | Focus | Disclosed assets | Source | Checked | Contacts |
|---|---|---|---|---|---|---|---|
| Fiducia Partners | Multi-family office | London | Generalist, Real Estate, Direct Investments | Own site | 10 Nov 2026 | 1 name, office email · Unlock | |
| Bedrock Group | Multi-family office | London | Generalist, Real Estate, Technology, Direct Investments | Own site | 10 Nov 2026 | office email · Unlock | |
| Blackstone Family Office | Multi-family office | London | Real Estate, Art, Natural resources | Company register | 5 Nov 2026 | 1 name, office email · Unlock | |
| Calyx Private Office | Multi-family office | London | Public Equities, Generalist | Company register | 4 Nov 2026 | 2 names, office email · Unlock | |
| Eighteen48 Partners | Multi-family office | London | Generalist, Private Funds, Private Equity, Direct Investments | Company register | 10 Nov 2026 | 3 names · Unlock | |
| Encore Family Office | Multi-family office | Birmingham | Wealth management, Advisory, Philanthropy | Company register | 4 Nov 2026 | 2 names, office email · Unlock | |
| Fry Family Office | Multi-family office | London | Generalist | Own site | 10 Nov 2026 | 2 names, office email · Unlock | |
| Hawker Wealth Management | Multi-family office | London | Generalist | Company register | 4 Nov 2026 | 1 name, office email · Unlock | |
| InCred Global Wealth | Multi-family office | London | Generalist, Private Funds | Company register | 10 Nov 2026 | 2 names, office email · Unlock | |
| Ironbridge Capital Partners | Multi-family office | Henley-on-Thames | Private Equity, Direct Investments | Company register | 10 Nov 2026 | office email · Unlock | |
| Lonmile | Multi-family office | London | Generalist, Direct Investments | Own site | 4 Nov 2026 | 1 name, office email · Unlock | |
| LS Private | Multi-family office | London | Generalist | Own site | 5 Nov 2026 | 1 name, office email · Unlock | |
| Patronus Partners | Multi-family office | London | Generalist | Own site | 4 Nov 2026 | 5 names, office email · Unlock | |
| Res Familiaris | Multi-family office | London | Generalist | Company register | 4 Nov 2026 | 3 names, office email · Unlock | |
| Tacconis Advisors & Co (TAC Partners) | Multi-family office | London | Generalist | Company register | 4 Nov 2026 | 2 names, office email · Unlock | |
| The Hottinger Group | Multi-family office | London | Generalist, Private Credit, Private Equity | Company register | 4 Nov 2026 | 2 names, office email · Unlock | |
| Vedra Partners | Multi-family office | London | Generalist, Direct Investments, Private Equity | Company register | 10 Nov 2026 | 4 names · Unlock | |
| Wren Investment Office | Multi-family office | London | Generalist, Impact, Private Equity | Own site | 4 Nov 2026 | 1 name, office email · Unlock | |
| ALVA Capital | Multi-family office | London | Generalist | Company register | 4 Nov 2026 | 2 names · Unlock | |
| Anghelos Wealth Management (AWM) | Multi-family office | London | Generalist | Company register | 4 Nov 2026 | office email · Unlock | |
| Boston MFO (UK) | Multi-family office | Belfast | Generalist | Company register | 5 Nov 2026 | 5 names · Unlock | |
| Capital Generation Partners (CapGen) | Multi-family office | London | Generalist, Direct Investments, Real Estate | Own site | 4 Nov 2026 | 5 names · Unlock | |
| Delfin Private Office | Multi-family office | London | Generalist | Company register | 5 Nov 2026 | 3 names · Unlock | |
| Dricopax Capital | Multi-family office | London | Generalist | Company register | 4 Nov 2026 | 2 names · Unlock | |
| Gestio Capital | Multi-family office | London | Generalist, Direct Investments | Company register | 10 Nov 2026 | LinkedIn page · Unlock | |
| JC Capital Family Office | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Rampart Capital | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Stanbridge Family Office | Multi-family office | Southampton | Focus, assets, source and contacts in the file · Unlock | ||||
| UR Family Office | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Vasil Family Office | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Capstone Family Office | Multi-family office | Edinburgh | Focus, assets, source and contacts in the file · Unlock | ||||
| Cavendish Family Office (London) | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Galilei Investment Office | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| GS Private Office | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Panthera | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Sur Multi Family Office | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| SWIX Family Office UK | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| Verity Capital | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
| WealthFusion | Multi-family office | London | Focus, assets, source and contacts in the file · Unlock | ||||
You are seeing every office name, with full detail on 25 of 39. The file adds the detail for the other 14, 52 named decision-makers and 22 office emails.
One-time payment. No subscription. No account.
Or get the free sample.
How these 39 break down
By city
| City | On this list | Share |
|---|---|---|
| London | 34 | 87% |
| Birmingham | 1 | 3% |
| Henley-on-Thames | 1 | 3% |
| Belfast | 1 | 3% |
| Southampton | 1 | 3% |
| Edinburgh | 1 | 3% |
Full lists, each with its own row count: Family offices in London (90)
By investment focus
| Investment focus | On this list | Share |
|---|---|---|
| Generalist | 36 | 92% |
| Direct Investments | 8 | 21% |
| Private Equity | 6 | 15% |
| Real Estate | 5 | 13% |
| Private Funds | 4 | 10% |
| Private Credit | 4 | 10% |
| Venture Capital and Startups | 2 | 5% |
| Public Equities | 2 | 5% |
An office can carry more than one focus tag.
Full lists, each with its own row count: Family offices that invest in direct deals in private companies (143)Family offices that invest in private equity (177)Family offices that invest in real estate (149)Family offices that invest in private funds (109)Family offices that invest in private credit (47)Family offices that invest in startups and venture capital (110)Family offices that invest in public equities (274)
Method and limits
- Source
- All 39 rows come from the office's own website or a company register; none rests on an SEC filing. Asset figures are shown only where a filing gives them.
- Inclusion rule
- Single and multi-family offices that a public source identifies as a family office: an SEC filing, a company register or the office's own website. On this list: offices whose address is in the United Kingdom.
- Order
- Ordered by how much of each office's record is filled in from public sources, then alphabetically. Disclosed assets are shown where a Form ADV or 13F filing gives them.
- Last refreshed
- November 2026. Rows on this list were checked between 4 Nov 2026 and 10 Nov 2026.
- Fill rates
- Of 39 rows: focus 39, website 39, disclosed assets 0. In the paid file: named decision-makers on 22 rows, office email on 22, LinkedIn page on 16.
- Corrections
- Email hello@familyofficeroster.com or use the update form. We act within 5 working days.
Questions
How many multi-family offices in the United Kingdom are there?
We list 39 as of November 2026: all multi-family offices.
Which cities have the most multi-family offices in the United Kingdom?
London (34), Birmingham (1) and Henley-on-Thames (1).
Do multi-family offices in the United Kingdom invest in startups?
2 of the 39 name venture capital or startups as a focus. The most common focus tags on this list are Generalist (36), Direct Investments (8) and Private Equity (6).
How do I contact multi-family offices in the United Kingdom?
22 of the 39 offices name at least one decision-maker in a public source and 22 publish an office email; Patronus Partners names the most people (5). The file holds all 52 names with their roles. We list addresses the office publishes itself, never personal emails.
Where does the data on multi-family offices in the United Kingdom come from?
All 39 offices come from the office's own website or a company register. Each row shows its source label and the date we checked it. The row checked most recently is Fiducia Partners, on 10 Nov 2026.
Related lists
Multi-family offices in the United States (193)Single family offices in the United Kingdom (118)
Not sure this is the right list? Describe your raise in the family office matching tool and get a shortlist. The link opens it set to multi-family offices and the UK. Guide: how many family offices there are, by place and type. Markdown version of this page.
Check the quality first
A free sample of 25 family offices, every column, with sources and dates.